Used car price check: what is it worth in Bengaluru?
Updated 4 October 2026 · read fresh from the market this morning
Pick the model, the year and the kilometres. The fair price comes from the 20,556 used cars listed for sale in Bengaluru right now: the same model a year either side, with age and kilometres weighed together, so more kilometres always mean a lower number.
What’s a fair price?
A live estimate from comparable used car listings in Bengaluru — a guide, not a valuation certificate. For a car you’re serious about, we verify the real condition and kilometres on inspection.
How the fair price is worked out
- Only real listings of the same model in Bengaluru, gathered from every major marketplace each morning. Duplicates of one car across sites count once.
- Price is fitted on age and kilometres at once, so an older car with few kilometres and a newer car with many are each priced fairly.
- These are asking prices. Sellers often come down, and every car in the live search shows its own price cuts and what to offer.
Typical asking prices, model by model
| Model | Typical price | Listed |
|---|---|---|
| Volkswagen Polo | ₹5.5 lakh | 614 |
| Hyundai Creta | ₹10 lakh | 533 |
| Maruti Swift | ₹4.9 lakh | 507 |
| Honda City | ₹5.3 lakh | 545 |
| Kia Seltos | ₹12 lakh | 498 |
| Ford Ecosport | ₹5.8 lakh | 406 |
| Mahindra XUV500 | ₹8.2 lakh | 400 |
| Tata Nexon | ₹8.2 lakh | 460 |
| Renault Kwid | ₹3.3 lakh | 343 |
| Toyota Innova Crysta | ₹19.5 lakh | 349 |
| Maruti Baleno | ₹5.9 lakh | 326 |
| Hyundai i20 | ₹5.2 lakh | 443 |
| Renault Duster | ₹5.5 lakh | 292 |
| Hyundai Verna | ₹5.7 lakh | 313 |
| Toyota Fortuner | ₹28.4 lakh | 291 |
| Hyundai Grand i10 | ₹4.3 lakh | 312 |
| Skoda Rapid | ₹4.8 lakh | 275 |
| Hyundai Elite i20 | ₹5.9 lakh | 275 |
| Hyundai i10 | ₹2.6 lakh | 245 |
| Mahindra Thar | ₹14.8 lakh | 268 |

