Bangalore used car price report (Bengaluru)
Updated 21 October 2026 · read fresh from the whole market this morning
As of 21 October 2026, InspektAI is tracking 18,505 used cars for sale across Bengaluru, gathered from every major marketplace. A typical car sits at ₹6.8 lakh, with most between ₹1.8 lakh and ₹42 lakh. This report is rebuilt from live listings every morning, the numbers below are today's, not last quarter's.
How the whole market is priced
How the 18,505 asking prices in the typical range spread out; the orange bar holds the typical price.
Typical price by model
| Segment | Typical price | Listed |
|---|---|---|
| Volkswagen Polo | ₹5.4 lakh | 598 |
| Hyundai Creta | ₹10 lakh | 523 |
| Maruti Swift | ₹4.9 lakh | 500 |
| Honda City | ₹5.2 lakh | 457 |
| Mahindra XUV500 | ₹8.2 lakh | 389 |
| Tata Nexon | ₹7.9 lakh | 367 |
| Kia Seltos | ₹11.9 lakh | 352 |
| Hyundai i20 | ₹4 lakh | 340 |
| Ford Ecosport | ₹6 lakh | 334 |
| Toyota Innova Crysta | ₹19.3 lakh | 319 |
| Maruti Baleno | ₹5.9 lakh | 317 |
| Renault Kwid | ₹3.6 lakh | 286 |
| Renault Duster | ₹5.5 lakh | 275 |
| Hyundai Verna | ₹5.3 lakh | 266 |
By fuel
| Segment | Typical price | Listed |
|---|---|---|
| Petrol | ₹6 lakh | 10,903 |
| Diesel | ₹8.5 lakh | 7,031 |
| Electric | ₹13 lakh | 328 |
| CNG | ₹6.2 lakh | 147 |
| Hybrid | ₹10 lakh | 121 |
By body type
| Segment | Typical price | Listed |
|---|---|---|
| SUV | ₹9.8 lakh | 6,041 |
| Hatchback | ₹4.2 lakh | 5,818 |
| Sedan | ₹5.1 lakh | 3,241 |
| MUV | ₹10.5 lakh | 1,071 |
Who's selling
Owner-direct
Typical ₹6 lakh.
Dealer
Typical ₹7.7 lakh.
How this is measured
Every figure here is read from cars publicly listed for sale in Bengaluru, de-duplicated across sources and refreshed each morning. "Typical" is the median; "most between" trims the cheapest and dearest few percent so a handful of outliers don't distort the picture. We hold facts only, make, model, year, price, kilometres, fuel, gearbox, owners, never a seller's photos or words. Free to cite with a link to this page.

