Bengaluru Used-Car Price Report
Updated 3 September 2026 · read fresh from the whole market this morning
As of 3 September 2026, InspektAI is tracking 16,608 used cars for sale across Bengaluru, gathered from every major marketplace. A typical car sits at ₹7.4 lakh, with most between ₹1.8 lakh and ₹49 lakh. This report is rebuilt from live listings every morning — the numbers below are today's, not last quarter's.
How the whole market is priced
Typical price by model
| Segment | Typical price | Listed |
|---|---|---|
| Volkswagen Polo | ₹5.4 lakh | 599 |
| Honda City | ₹5.2 lakh | 465 |
| Tata Nexon | ₹8.3 lakh | 465 |
| Kia Seltos | ₹12.4 lakh | 443 |
| Renault Kwid | ₹3.3 lakh | 428 |
| Mahindra Xuv500 | ₹8.2 lakh | 386 |
| Ford Ecosport | ₹6 lakh | 381 |
| Maruti Swift | ₹4.9 lakh | 377 |
| Renault Duster | ₹5.7 lakh | 301 |
| Toyota Innova Crysta | ₹19.4 lakh | 291 |
| Hyundai Creta | ₹10 lakh | 261 |
| Toyota Fortuner | ₹28.9 lakh | 258 |
| Skoda Rapid | ₹5.2 lakh | 241 |
| Renault Kiger | ₹6.6 lakh | 228 |
By fuel
| Segment | Typical price | Listed |
|---|---|---|
| Petrol | ₹6.3 lakh | 9,112 |
| Diesel | ₹9.5 lakh | 6,254 |
| Electric | ₹13 lakh | 313 |
| Hybrid | ₹7.7 lakh | 125 |
| CNG | ₹6.1 lakh | 108 |
By body type
| Segment | Typical price | Listed |
|---|---|---|
| SUV | ₹11 lakh | 6,143 |
| Hatchback | ₹4.1 lakh | 4,431 |
| Sedan | ₹5.5 lakh | 2,473 |
| MUV | ₹11.2 lakh | 976 |
Who's selling
Owner-direct
Typical ₹6.8 lakh.
Dealer
Typical ₹10 lakh.
How this is measured
Every figure here is read from cars publicly listed for sale in Bengaluru, de-duplicated across sources and refreshed each morning. "Typical" is the median; "most between" trims the cheapest and dearest few percent so a handful of outliers don't distort the picture. We hold facts only — make, model, year, price, kilometres, fuel, gearbox, owners — never a seller's photos or words. Free to cite with a link to this page.